Submitted by admin_notgoodus... on
Title | Prosomal-width-to-weight relationships in American horseshoe crabs (Limulus polyphemus): examining conversion factors used to estimate landings |
Publication Type | Journal Article |
Year of Publication | 2009 |
Authors | Graham, LJ, Botton, ML, Hata, D, Loveland, RE, Murphy, BR |
Journal | Fishery Bulletin |
Volume | 107 |
Pagination | 235-243 |
Date Published | Apr |
Accession Number | ISI:000265370800010 |
Call Number | E article Limulus |
Keywords | natural history & ecology, resource management, Utilization & Exploitation |
Collection:
Listing Type:
Contributed listing:
No
Contributed citation:
- Log in to post comments