Submitted by admin_notgoodus... on
Title | AFLP analysis of genetic variation among three natural populations of horseshoe crab Tachypleus tridentatus along Chinese coast |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Xu, QA, Chen, F, Shin, PKS, Cheung, SG, Chen, Y, Ke, CH |
Journal | Chinese Journal of Oceanology and Limnology |
Volume | 29 |
Pagination | 284-289 |
Date Published | Mar |
ISBN Number | 0254-4059 |
Accession Number | ISI:000287924000007 |
Keywords | genetics, Tachypleus tridentatus, zoogeography/distribution/physiography |
Listing Type:
Contributed listing:
No
Contributed citation:
- Log in to post comments