Submitted by admin_notgoodus... on
Title | Prosomal-width-to-weight relationships in American horseshoe crabs (Limulus polyphemus): examining conversion factors used to estimate landings (vol 107, pg 235, 2009) |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Graham, LJ, Botton, ML, Hata, D, Loveland, RE, Murphy, BR |
Journal | Fishery Bulletin |
Volume | 109 |
Pagination | 135-135 |
Date Published | Jan |
ISBN Number | 0090-0656 |
Accession Number | ISI:000286449400012 |
Keywords | resource management, Utilization & Exploitation |
Collection:
Listing Type:
Contributed listing:
No
Contributed citation:
- Log in to post comments