Submitted by admin_notgoodus... on
Title | Adaptation-dependent differences in electroretinographic latency patterns in uniform and variegated horseshoe crabs |
Publication Type | Journal Article |
Year of Publication | 1998 |
Authors | Kim, BY, Wasserman, GS |
Journal | Biological Signals and Receptors |
Volume | 7 |
Pagination | 227-234 |
Date Published | Jul-Aug |
ISBN Number | 1422-4933 |
Accession Number | WOS:000075823300003 |
Keywords | abstract, aging, carapace, electroretinogram, Evolution, eye, horseshoe crab, lateral compound, light adaptation, Limulus polyphemus, limulus-polyphemus, mating, physiology & biochemistry, retina, screening pigment, sensory coding, vision |
Collection:
Listing Type:
Contributed listing:
No
Contributed citation:
- Log in to post comments