Submitted by admin_notgoodus... on
Title | Comparisons in prosomal width and body weight among early instar stages of Malaysian horsshoe crabs, Carcinoscorpius rotundicauda and Tachypleus gigas in the laboratory |
Publication Type | Book Chapter |
Year of Publication | 2009 |
Authors | Zadeh, SS, Christianus, A, Saad, CR, Hajeb, P, Kamarudin, MS |
Editor | Tanacredi, JT, Botton, M, Smith, DR |
Book Title | Biology and Conservation of Horseshoe Crabs |
Pagination | 267-274 |
Publisher | Springer |
City | New York |
Keywords | Carcinoscorpius rotundicauda, developmental biology/embryology, morphology, Tachypleus gigas |
Collection:
Listing Type:
Contributed listing:
No
Contributed citation:
- Log in to post comments