Submitted by admin_notgoodus... on
Title | The importance of predation by horseshoe crabs, Limulus polyphemus, to an intertidal sand flat community |
Publication Type | Journal Article |
Year of Publication | 1984 |
Authors | Botton, ML |
Journal | Journal of Marine Research |
Volume | 42 |
Pagination | 139-161 |
Keywords | Limulus polyphemus, prey/predators/symbionts/competitors/parasites |
Abstract | Horseshoe crabs, <I>Limulus polyphemus</I> (L.), are abundant in the lower Delaware Bay during their spring spawning activity. The impact of predation on the benthic community of intertidal flats in the vicinity of breeding beaches was investigated using exclosures and enclosures. In 1978 and 1979, protected sediments contained significantly more individuals, biomass and species per core than unprotected sediments. In 1978, the bivalves <I>Gemma gemma, Mulinia lateralis</I>, and <I>Mya arenaria</I> were significantly more numerous within cages. At that time, unprotected sediments contained very few <I>Mya</I> or <I>Mulinia</I> over 4 mm, suggesting that predators “cropped off” these species as they attained a larger size. Changes in the benthic community were evident when the population of <I>Limulus</I> was at or near maximum. Alternative explanations for the changes seen in the exclusion experiment, including sedimentary modifications and the effects of alternative predators (crabs, fish, and shorebirds), were rejected. Sedimentary modifications were not observed, while the effects of predators besides <I>Limulus</I> were minor. |
- Log in to post comments