Submitted by admin_notgoodus... on
Title | Effect of prolonged starvation on body weight and blood-chemistry in two horseshoe crab species: Tachypleus tridentatus and Carcinoscorpius rotundicauda (Chelicerata: Xiphosura) |
Publication Type | Journal Article |
Year of Publication | 2010 |
Authors | Hu, MH, Wang, YJ, Tsang, ST, Cheung, SG, Shin, PKS |
Journal | Journal of Experimental Marine Biology and Ecology |
Volume | 395 |
Pagination | 112-119 |
Date Published | Nov |
ISBN Number | 0022-0981 |
Accession Number | ISI:000284513500015 |
Keywords | Carcinoscorpius rotundicauda, digestion/metabolism, physiology & biochemistry, systematic serology, Tachypleus tridentatus |
Collection:
Listing Type:
Contributed listing:
No
Contributed citation:
- Log in to post comments