Submitted by admin_notgoodus... on
Title | Glucose and fructose uptake by Limulus polyphemus hepatopancreatic brush border and basolateral membrane vesicles: evidence for Na+-dependent sugar transport activity |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Sterling, KM, Ahearn, GA |
Journal | Journal of Comparative Physiology B-Biochemical Systemic and Environmental Physiology |
Volume | 181 |
Pagination | 467-475 |
Date Published | May |
ISBN Number | 0174-1578 |
Accession Number | ISI:000289486000003 |
Keywords | digestion/metabolism, physiology & biochemistry |
Collection:
Listing Type:
Contributed listing:
No
Contributed citation:
- Log in to post comments